Sr. No. | Zilla Panchayat | Intermediate Panchayat | Village Panchayat Code | Village Panchayat Name | Village Panchayat Name(Local Lang.) | |
1. | SHIMLA | THEOG | 2967 | BAGAIN | BAGAIN | |
2. | SHIMLA | THEOG | 2968 | BAGRI | BAGRI | |
3. | SHIMLA | THEOG | 2969 | BALGHAR | BALGHAR | |
4. | SHIMLA | THEOG | 2970 | BANI | BANI | |
5. | SHIMLA | THEOG | 2971 | BAROG (BP) | BAROG (BP) | |
6. | SHIMLA | THEOG | 2972 | BASA THEOG | BASA THEOG | |
7. | SHIMLA | THEOG | 2973 | BASADHAR | BASADHAR | |
8. | SHIMLA | THEOG | 2974 | BHARANA | BHARANA | |
9. | SHIMLA | THEOG | 2975 | BHARARA | BHARARA | |
10. | SHIMLA | THEOG | 2976 | BLAG | BLAG | |
11. | SHIMLA | THEOG | 2977 | CHEOG | CHEOG | |
12. | SHIMLA | THEOG | 2978 | CHIKHAR | CHIKHAR | |
13. | SHIMLA | THEOG | 245256 | DADAS | DADAS | |
14. | SHIMLA | THEOG | 2979 | DEORIGHAT | DEORIGHAT | |
15. | SHIMLA | THEOG | 2980 | DEOTHI (BP) | DEOTHI (BP) | |
16. | SHIMLA | THEOG | 2981 | DHAMANDRI | DHAMANDRI | |
17. | SHIMLA | THEOG | 2982 | DHAR KANDRU | DHAR KANDRU | |
18. | SHIMLA | THEOG | 2983 | DHARAMPUR | DHARAMPUR | |
19. | SHIMLA | THEOG | 2984 | DHARECH | DHARECH | |
20. | SHIMLA | THEOG | 2985 | GHOOND | GHOOND | |
21. | SHIMLA | THEOG | 2986 | GHORNA | GHORNA | |
22. | SHIMLA | THEOG | 2987 | JAIS | JAIS | |
23. | SHIMLA | THEOG | 2988 | KALEEND | KALEEND | |
24. | SHIMLA | THEOG | 245255 | KALINDA MATIANA | KALINDA MATIANA | |
25. | SHIMLA | THEOG | 245253 | KALJAR MATIANA | KALJAR MATIANA | |
26. | SHIMLA | THEOG | 2989 | KAMAH | KAMAH | |
27. | SHIMLA | THEOG | 2990 | KATHOG | KATHOG | |
28. | SHIMLA | THEOG | 2991 | KELVI | KELVI | |
29. | SHIMLA | THEOG | 2992 | KOT-SHILAROO | KOT-SHILAROO | |
30. | SHIMLA | THEOG | 2993 | KUTHAR | KUTHAR | |
31. | SHIMLA | THEOG | 2994 | KYAR | KYAR | |
32. | SHIMLA | THEOG | 2995 | KYARA | KYARA | |
33. | SHIMLA | THEOG | 2996 | MAHOG | MAHOG | |
34. | SHIMLA | THEOG | 2997 | MANJHAR | MANJHAR | |
35. | SHIMLA | THEOG | 2998 | MOHRI | MOHRI | |
36. | SHIMLA | THEOG | 2999 | MUNDU (BP) | MUNDU (BP) | |
37. | SHIMLA | THEOG | 3000 | NAHOL (BP) | NAHOL (BP) | |
38. | SHIMLA | THEOG | 3002 | PARGYA | PARGYA | |
39. | SHIMLA | THEOG | 245254 | RONI MATIANA | RONI MATIANA | |
40. | SHIMLA | THEOG | 3003 | SAINJ/td> | SAINJ | |
41. | SHIMLA | THEOG | 3004 | SANDHU | SANDHU | |
42. | SHIMLA | THEOG | 3001 | SARIEON | SARIEON | |
43. | SHIMLA | THEOG | 3005 | SAROG | SAROG | |
44. | SHIMLA | THEOG | 3006 | SATOG | SATOG | |
45. | SHIMLA | THEOG | 3007 | SHARI (MATIANA) | SHARI (MATIANA) | |
46. | SHIMLA | THEOG | 3008 | SHARMALA | SHARMALA | |
47. | SHIMLA | THEOG | 3009 | SHATIYANA | SHATIYANA | |
48. | SHIMLA | THEOG | 245257 | TIKKAR | TIKKAR | |
49. | SHIMLA | THEOG | 3010 | TIKKAR KYARTU | TIKKAR KYARTU | |
50. | SHIMLA | THEOG | 3011 | TIYALI | TIYALI |
Village Panchayat Names of THEOG
Tweet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment