Sl. No. | Particulars | Units | Ref. Period | Description |
1. | Geographical Area | Sq.Km s. | 2001 | 5,131 |
2. | Area(out of total Area) of H.P.) | % | 2001 | 9.22 |
3. | Tehsil | Nos. | 2001 | 12 (Rampur, Kumarsain, Seoni,Shimla®, Shimla(U),Theog, Chaupal,Jubbal,Kotkhai,Rohru,Chirga onand Dodra Kawar. |
4. | Sub-Tehsils | " | 2001 | 5 (Nankhari,Junga,Cheta,Nerua and Tikar |
5. | Towns | " | 2001 | 10 (Rampur, Narkanda, Seoni, Jutog, Shimla, Theog, Chaupal, Kotkhai, Jubbal and Rohru) |
6. | Sub-Divisions | " | 2001 | 7 (Shimla(U), Shimla®, Theog, Chaupal, Rohru, Rampur and Dodra- Kawar) |
7. | C.D.Blocks | " | 2001 | 10 (Mashobra, Theog, Chaupal, Jubbal, Kotkhai, Rohru, Chirgaon, Kumarsain and Basantpur,Nankhari) |
8. | Villages | " | 2001 | 2,914 |
9. | Inhabited | " | 2001 | 2,520 |
10. | Un-inhabited | " | 2001 | 394 |
11. | Density | " | 2001 | 141 person per S.Kms |
12. | Panchayts | " | 31.3.08 | 363 |
13. | Sex Ratio | " | 2001 | 896 females against 1000 males (Rural 947 and Urban 751) |
Administrative Structure of Shimla District
Tweet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment