Sr.No. | NAME OF NATIONAL HIGHWAYS | NH No. | NAME OF CIRCLE | NAME OF DIVISION | LENGTH IN DIVISION (IN KMS) |
1 | Jallandhar Panthankot Jammu Srinagar road | 1-A | Shahpur | Jogindernagar | 10.000 |
2 | Pathankot Chakki Mandi road | 20 | Shahpur | Jogindernagar | 196.800 |
3 | Pinjore Nalagarh Swarghat road | 21-A | Shimla | Solan | 48.875 |
4 | Chandigarh Mandi Manali road | 21 | Shahpur | Pandoh | 240.835 |
5 | Ambala Kalka Shimla Wangtoo Kaurik road | 22 | Shimla | Solan =123.276 Rampur =172.140 | 295.416 |
6 | Jullandhar Hoshiarpur Gagret Mubarikpur Amb Nadaun Hamirpur Taunidevi Awahdevi Tihra Dharampur Kotli Mandi road | 70 | Shahpur | Hamirpur | 206.560 |
7 | Ambala Naraingarh Kala Amb Paunta Dehradun Rishikesh Haridwar road | 72 | Shimla | Solan | 57.00 |
8 | Shimla Brahampukhar Ghagus Hamirpur Nadaun Ranital Kangra (Mataur) road | 88 | Shimla Shahpur | Solan = 60.600 Hamirpur = 137.100 | 197.700 |
9 | Laldhank Bata Chowk road | 73-A | Shimla | Solan | 7.420 |
10 | Paonta Rajban Shillai Menus Hatkoti road, Km 0/0 to108/0 & 149 to 160/500(41.0Km in Uttranchal) | 72-B | Shimla | Solan | 119.500 |
11 | Nagrota Ranital Dehra Mubarikpur road, Km. 0/0 to 91/0 | 20A | Shahpur | Jogindernagar | 91.000 |
| | | | Total | 1471.106 Km. |
National Highways in Himachal Pradesh
Tweet
There are eleven National Highways with a total length of 1471.106 kms.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment