With a view to conserve the total range of wildlife available in the state, the Government of Himachal Pradesh has declared 32 areas, covering all the agro-climatic zones in the state and having significant ecological, geomorphological and biodiversity value, as Wildlife Sanctuaries.
A Wildlife Sanctuary is established under sections 18-26 of the Wildlife (Protection) Act, 1972 and admits rights to the extent as allowed by the Collector at the time of settlement in concurrence with Chief Wildlife Warden of the State. Finally notified boundaries of the Wildlife Sanctuaries, like National Parks, can not be altered without resolution of the State Legislature. General public is legally restrained from destroying, exploiting, or removing any wildlife from the sanctuary, or destroying or damaging the habitat of any wild animal, or depriving any wild animal of its habitat in the sanctuary.
These Wildlife Sanctuaries provide a very good opportunity to the visitor to enjoy and experience the wilderness of the state.
S.No. | Sanctuary/ National Park | District | Area ( Km² ) |
1 | Govind Sagar | Bilaspur | 100 |
2 | Shri Nainadevi | Bilaspur | 123 |
3 | Sach-Tuan Nala | Chamba | 103 |
4 | Gamgul-Siyabehi | Chamba | 109 |
5 | Tundah | Chamba | 64 |
6 | Kugti | Chamba | 379 |
7 | Kalatop-Khajjiar | Chamba | 69 |
8 | Pongdam Lake | Kangra | 307 |
9 | Dhauladhar | Kangra | 944 |
10 | Rakchham-Chhitkul | Kinnaur | 304 |
11 | Lipa Asrang | Kinnaur | 31 |
12 | Rupi-Bhaba | Kinnaur | 503 |
13 | Sainj | Kullu | 90 |
14 | Tirthan | Kullu | 61 |
15 | Kias | Kullu | 14 |
16 | Khokhan | Kullu | 14 |
17 | Kanawar | Kullu | 61 |
18 | Manali | Kullu | 32 |
19 | Kibber | Lahaul & Spiti | 1400 |
20 | Bandli | Mandi | 41 |
21 | Nargu | Mandi | 278 |
22 | Shikari Devi | Mandi | 72 |
23 | Daranghati I & II | Shimla | 167 |
24 | Talra | Shimla | 40 |
25 | Water Supply Catchment | Shimla | 10 |
26 | Churdhar | Sirmour | 66 |
27 | Simbalbara | Sirmour | 19 |
28 | Renuka | Sirmour | 4 |
29 | Chail | Solan | 109 |
30 | Shilli | Solan | 2 |
31 | Majathal | Solan | 40 |
32 | Darlaghat | Solan | 6 |
| Total Area Wildlife Sanctuary | | 5562 |
| | | |
33 | Great Himalayn National Park | Kullu | 765 |
34 | PIN Valley Ntional Park | Lahaul & Spiti | 675 |
| Total Area National Parks | | 1440 |
| | | |
| Total Area Of Protected Area Network | 7002 |
No comments:
Post a Comment